Size Chart
SHIRT
SIZE | XS | S | M | L | XL |
LENGTH | As Per Style | As Per Style | As Per Style | As Per Style | As Per Style |
CHEST | 18 | 19 | 20 | 22 | 24 |
WAIST | 16 | 17 | 18 | 20 | 23 |
HIP | 20 | 21 | 22 | 23.5 | 25.5 |
SLEEVE LENGTH | 19 | 21 | 22 | 22 | 22 |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
TROUSER
SIZE | XS | S | M | L | XL |
LENGTH | 37 | 38 | 39 | 40 | 40 |